Property Attributes
- MLS#261613
- TypeSingle Family
- Listing Status Active
- CountyLowndes
- CityColumbus
- Area04 - Upper North Columbus
- NeighborhoodWoodland Heights (Columbus)
- Zip39705
- StyleTraditional
- Year Built2016
- Taxes$ 2192
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2335
- Lot Size3.1 Acres
Data Source:
Greater Golden Triangle REALTORS® AOR
Property Description
This one has everything. Large Lot, 25 X 30 Wired Shop. Custom built, three or four car garage, beautiful lawn, covered patio. Very Very clean. Sprinkler System, Camera System
| Price History | |
|---|---|
| 7/20/2026 | Listed $449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Appliances | Disposal,Dishwasher,Cooking Unit Details,Cooking Unit |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer |
| Year Built | 2016 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| County | Lowndes |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Woodland Heights (Columbus) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Columbus |
| MLS Area | 04 - Upper North Columbus |
| Lot Size Units | Acres |
| Lot Size Square Feet | 135036 |
| Tax Annual Amount | 2192.74 |
| MLS Area Minor | 04 - Upper North Columbus |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached Garage,Garage |
|---|---|
| Water Source | Community |
| Lot Size Area | 3.1 |
| Foundation Details | Slab |
| Building Area Total | 2335 |
| Lot Dimensions | 3.1 acs |
| Lot Size Acres | 3.1 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating